Posted by:
Unknown
Updated at :
12.22
Tags:
Handphone
Handphone Android Terbaru - Vendor Acer kini meluncurkan ponsel pintar yang tak kalah saing dengan handphone android lainya. Ponsel Acer L...
Handphone Android Terbaru - Vendor Acer kini meluncurkan ponsel pintar yang tak kalah saing dengan handphone android lainya. Ponsel Acer Liquid Z5 ini bermodel sangat gaul dan sangat cocok untuk anda para anak gaul.
Handphone android terbaru Acer Liquid Z5 ini merupakan perangkat Android 4.2 Jelly Bean yang hadir dengan layar sentuh berukuran 5.0 inci (480 x 854 piksel).
Acer Liquid Z5 |
Berita Tekno : http://itanyar.com
Ponsel pintar Acer Liquid Z5 ini juga ditenagai dengan prosesor dual core 1.3GHz, GPU Mali 400, dan RAM 512MB. Acer Liquid Z5 dilengkapi dengan kamera 5 megapiksel, kamera depan VGA, dual SIM GSM, 3G, Wi-Fi, Bluetooth, GPS, dan baterai 2.000mAh.
Untuk Harga Acer Liquid Z5 ini di bandrol dengan harga Rp. 2.8 jutaan
Dan bagi anda yang ingin melihat secara detail mengenai Spesifikasi Acer Liquid Z5 , bisa langsung melihatnya di bawah ini.
Spesifikasi Acer Liquid Z5 :
General | Network | Dual SIM GSM 2G: 850/900/1800/1900 MHz 3G: HSDPA: 900/2100MHz |
---|---|---|
Announced | 2014, 1Q | |
Processor | MediaTek MT6572, CPU: Dual-Core Cortex-A7 1.3Ghz, GPU: Mali 400 | |
SAR Rating | ||
Color | Available | Essential White, Gentle Grey |
Size | Dimensions (mm) | 145.5 x 73.5 x 8.8 |
Weight (g) | 150 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 5.0 inches (196 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed External | |
Keys | Navigation | Touchscreen: Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4GB Internal, 512MB RAM | |
Expansion | microSD, up to 32 GB | |
Battery | Type | Standard Battery Li-Ion 2000 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | Yes |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/WMA |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | Yes | |
Push-To-Talk | ||
Connectivity | HSDPA | HSPA+ |
EDGE | Yes | |
Bluetooth | ||
3G | Yes | |
Infrared (IrDA) | No | |
GPRS | Yes | |
USB Port | Yes | |
WIFI/WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | |
WAP | No Info | |
Platform OS | Android OS, 4.2 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | ||
Extra Features | Autofocus, Geo-tagging | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
Title : Harga Dan Spesifikasi Ponsel Acer Liquid Z5
Description :
Description :