Posted by:
Unknown
Updated at :
11.58
Tags:
Handphone
Handphone Android Terbaru - Huawei kini meluncurkan sebuah smartphone terbarunya yang hadir dengan rancangan yang lebih menarik dari versi...
Handphone Android Terbaru - Huawei kini meluncurkan sebuah smartphone terbarunya yang hadir dengan rancangan yang lebih menarik dari versi sebelumnya , untuk versi terbarunya ini yaitu Huawei Ascend Mate 2 4G.
Huawei Ascend Mate 2 4G ini di usung dengan sistem teknologi terbaru dari android yaitu Android 4.3 Jelly Bean. Huawei Ascend Mate 2 ditenagai dengan prosesor quad core 1.6GHz, GPU Adreno 306, dan RAM sebesar 2GB.
Huawei Ascend Mate 2 4G |
Huawei Ascend Mate 2 juga dilengkapi dengan kamera 13 megapiksel, kamera depan 5 megapiksel, memori internal 16GB, slot microSD, 4G LTE, 3G, Wi-Fi, Bluetooth, GPS, dan baterai 4.050mAh.
Ponsel pintar ini di pasaran indonesia di bandrol dengan harga Rp. 4 jutaan.
Bagi anda yang ingin melihat detai daftar spesifikasi handphone Huawei Ascend Mate 2 4G , bisa melihat langsung di bawah ini.
Spesifikasi Huawei Ascend Mate 2 4G :
General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 4G: LTE |
---|---|---|
Announced | 2014, 1Q | |
Processor | Qualcomm MSM8928 Snapdragon 400, Quad-core 1.6 GHz Cortex-A7, Adreno 306 | |
SAR Rating | ||
Color | Available | Crystal Black, Pure White |
Size | Dimensions (mm) | 161 x 84.9 x 9.5 |
Weight (g) | 202 | |
Display | Type | IPS+ LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 6.1 inches (241 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed External | |
Keys | Navigation | Touchscreen: Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 16 GB internal, 2 GB RAM | |
Expansion | microSD, up to 64 GB | |
Battery | Type | Non-removable Li-Ion 4050 mAh battery |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | Yes |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA/WAV/Flac |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | DivX/XviD/MP4/H.263/H.264/WMV |
Recorder | ||
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | Yes | |
Push-To-Talk | ||
Connectivity | HSDPA | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
EDGE | Yes | |
Bluetooth | ||
3G | Yes | |
Infrared (IrDA) | No | |
GPRS | Yes | |
USB Port | Yes | |
WIFI/WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | |
WAP | No Info | |
Platform OS | Android OS, 4.3 Jelly Bean | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 13.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | ||
Extra Features | Autofocus, Geo-tagging, face detection, HDR | |
Photo Format | ||
Front Camera | Yes, 5.0 MP |
Title : Harga Dan Spesifikasi Ponsel Huawei Ascend Mate 2 4G
Description :
Description :