Posted by:
Unknown
Updated at :
11.32
Tags:
Handphone
Handphone Android Terbaru - Kembali di luncurkan sebuah teknologi ponsel canggih dan pintar dari sony, Sony Xperia Z1 Compact body yang sa...
Handphone Android Terbaru - Kembali di luncurkan sebuah teknologi ponsel canggih dan pintar dari sony, Sony Xperia Z1 Compact body yang sangat ramping dan mempunyai bentuk yang keren ini sangat cocok untuk para pecinta ponsel android.
Ponsel terbaru Sony Xperia Z1 Compact ini merupakan smartphone Android 4.2 Jelly Bean yang hadir dengan layar sentuh berukuran 4.3 inci HD 720p. Sony Xperia Z1 Compact ditenagai dengan prosesor quad core 2.2GHz, GPU Adreno 330, dan RAM sebesar 2GB.
Sony Xperia Z1 Compact |
Handphone android Sony Xperia Z1 Compact dilengkapi juga dengan kamera 20.7 megapiksel, kamera depan 2 megapiksel, memori internal 16GB, slot microSD, 4G LTE, Wi-Fi a/b/g/n/ac, Bluetooth 4.0, NFC, GPS, dan baterai berkapasitas 2.300mAh. Sony Xperia Z1 Compact ini juga anti air dan debu.
Harga Sony Xperia Z1 Compact : Rp.7 jutaan
Nah bagi anda yang ingin melihat daftar spesifikasi ponsel Sony Xperia Z1 Compact ini , bisa melihat secara detail di bawah ini.
Spesifikasi Sony Xperia Z1 Compact :
General | Network | 2G: GSM 850 / 900 / 1800 / 1900 HSDPA: 850 / 900 / 1700 / 1900 / 2100 4G: LTE |
---|---|---|
Announced | 2014, 1Q | |
Processor | Qualcomm MSM8974 Snapdragon 800, CPU: Quad-core 2.2 GHz Krait 400, GPU: Adreno 330 | |
SAR Rating | ||
Color | Available | Black, White, Pink, Lime |
Size | Dimensions (mm) | 127 x 64.9 x 9.5 |
Weight (g) | 137 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.3 inches (342 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed External | |
Keys | Navigation | Touchscreen: Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 16 GB internal, 2 GB RAM | |
Expansion | microSD, up to 64 GB | |
Battery | Type | Non-removable Li-Ion 2300 mAh battery |
Stand-by (hrs) | Up to 670 h (2G) / Up to 600 h (3G) | |
TalkTime(min) | Up to 10 h (2G) / Up to 18 h (3G) | |
Ringtones | Polyphonic | Yes |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WAV/Flac |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | Xvid/MP4/H.263/H.264 |
Recorder | Yes, 1080p@30fps, video stabilization, HDR | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | Yes | |
Push-To-Talk | ||
Connectivity | HSDPA | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
EDGE | Yes | |
Bluetooth | ||
3G | Yes | |
Infrared (IrDA) | No | |
GPRS | Yes | |
USB Port | Yes | |
WIFI/WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | |
WAP | No Info | |
Platform OS | Android OS, 4.3 Jelly Bean, planned upgrade to 4.4.2 KitKat | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 20.7 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | ||
Extra Features | Autofocus, 1/2.3'' sensor size, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
Photo Format | JPG | |
Front Camera | Yes, 2 MP, 1080p@30fps |
Title : Harga Dan Spesifikasi Ponsel Sony Xperia Z1 Compact
Description :
Description :